# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজি এসপি | 30-06-2012 | 30-06-2013 | ৪ | lgsp | ১,৩৮,৪৩১/= | ||
22 | এলজি এসপি | 30-06-2012 | 30-06-2013 | ৫ | lgsp | ১,০০০০০/= | ||
23 | এলজি এসপি | 30-06-2012 | 30-06-2013 | ৬ | lgsp | ৩,০৬০০০/= | ||
24 | এলজি এসপি | 30-06-2012 | 30-06-2013 | ৭ | lgsp | ১,০০০০০/= | ||
25 | এলজি এসপি | 30-06-2012 | 30-06-2013 | ৮ | lgsp | ১,০০০০০/= | ||
26 | এলজি এসপি | 30-06-2012 | 30-06-2013 | ৯ | lgsp | ১,৬৫,০০০/= | ||
27 | এডি পি | 30-06-2012 | 30-06-2013 | ১ | adb | ১,০০০০০/= ৮৫,০০০/= | ||
28 | এডি পি | 30-06-2012 | 30-06-2013 | ২ | adb | ১,০০০০০/= | ||
29 | এলজি ইডি | 30-06-2012 | 30-06-2013 | ৩ | lged | |||
30 | এলজি ইডি | 30-06-2012 | 30-06-2013 | ১ | lged | ১,০০০০০/= ৮৫,০০০/= | ||
31 | এলজি ইডি | 30-06-2012 | 30-06-2013 | ২ | lged | ১,০০০০০/= | ||
32 | টিআর | 30-06-2012 | 30-06-2013 | ৯ | lged |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS